Research Papers
Title of paper | Name of the author/s | Name of journal | Year of publication | Department of the author |
---|---|---|---|---|
Biochemical Analysis of Mutants: An Empirical Experiment on Lens culinaris L.Seeds | Anita Singh | Weekly Science International Research Journal | 2017-18 | Botany |
Enviromental Toxicology and Analysis of Impact of Pesticides on Lens culinaris | Anita Singh | Indian Streams Research Journal | 2017-18 | Botany |
A Highly Efficient Approach for the Synthesis of Novel Trifluoro acetylated Enaminones using DBU as a Base | Subash Chandra Mohapatra and Sunita Bhagat | Synlett | 2017-18 | Chemistry |
An insight into the binding of aceclofenac with bovine serum albumin at physiological condition: a spectroscopic and computational approach | Dohare N., Khan A.B., Maurya N., Thakur S., Athar F., Singh P., Patel R. | Journal of Biomolecular Structure and Dynamics | 2017-18 | Chemistry |
Bioavailability enhancement of poorly water-soluble nano diosgenin by encapsulation using chitosan/bovine serum albumin bilayers | Kumar R., Mehndiratta P., Mishra N., Thukral A., Pathak S., Singh R. | Asian Journal of Pharmaceutics | 2017-18 | Chemistry |
Catalyst-free eco-friendly reactions in PEG-400: highly efficient and green approach for stereoselective access to multisubstituted 3,4-dihydro-2(1H)-quinazolines | Sunita Bhagat | RSC Advances | 2017-18 | Chemistry |
Computational docking studies of Nosapines: A potential bioactive agent | Prashant Singh and Bhaskara Nand Pant | American journal of pharmacology and pharmacitherapeutics | 2017-18 | Chemistry |
Development of a microextraction by packed sorbent with gas chromatography-mass spectrometry method for quantification of nitroexplosives in aqueous and fluidic biological samples | Dhingra G., Bansal P., Dhingra N., Rani S., Malik A.K. | Journal of Separation Science | 2017-18 | Chemistry |
DNA based cryptography | Gahlaut A., Bharti A., Dogra Y., Singh P. | Communications in Computer and Information Science | 2017-18 | Chemistry |
Eco-friendly reactions in PEG-400: A highly efficient and green approach for stereoselective access to multisubstituted 3,4-dihydro-2(1: H)-quinazolines using 2-aminobenzylamines | Sharma N., Sharma P., Bhagat S. | RSC Advances | 2017-18 | Chemistry |
Effect of Annealing Temperature on the Structure and Optical Properties of ZnO Nanoparticles for Possible Anti-Bacterial Application | Dr. Suman Dudeja | International Journal of Chemical and Physical Sciences | 2017-18 | Chemistry |
Effect of N-Butyl-N-Methyl-Morpholinium Bromide Ionic Liquid on the Conformation Stability of Human Serum Albumin | Kumari M., Singh U.K., Singh P., Patel R. | ChemistrySelect | 2017-18 | Chemistry |
Efficient trifluoromethylation of C(sp2)-H functionalized α-oxoketene dithioacetals: a route to the regioselective synthesis of functionalized trifluoromethylated pyrazoles | Sunita Bhagat | RSC Advances | 2017-18 | Chemistry |
Influence of polyether chain on the non-covalent interactions and stability of the conformers of calix[4]crown ethers | Anjali Verma | Journal of Inclusion Phenomena and Macrocyclic Chemistry | 2017-18 | Chemistry |
Ionic Liquid Influenced Synergistic Interaction between Amitriptyline Hydrochloride and Cetyltrimethylammonium Bromide | Khan A.B., Wani F.A., Dohare N., Parray M.U.D., Singh P., Patel R. | Journal of Chemical and Engineering Data | 2017-18 | Chemistry |
Is Solute Rotation in an Ionic Liquid Influenced by the Addition of Glucose? | Maurya R., Naithani S., Bandyopadhyay D., Choudhury N., Dutt G.B. | Journal of Physical Chemistry B | 2017-18 | Chemistry |
Manganese(III) mediated synthesis of A2B Mn(III) corroles: A new general and green synthetic approach and characterization | Om Prakash Yadav | Inorganic chemistry Communications | 2017-18 | chemistry |
Microwave: An important and efficient tool for the synthesis of biological potent organic compounds | Kumari K., Vishvakarma V.K., Singh P., Patel R., Chandra R. | Current Medicinal Chemistry | 2017-18 | Chemistry |
Modified benzoxazolone derivative as 18-kDa TSPO ligand | Sunita Bhagat | Chemical Biology and Drug Design | 2017-18 | Chemistry |
Photoluminescence studies of CdWO4:Sm3+ phosphor : concentration and annealing effect, | Naorem Premjit Singh | Optik | 2017-18 | Chemistry |
Photoluminescence studies of ZnWO4: Sm3+ synthesized by ethylene glycol route | Naorem Premjit Singh | Asian Journal of Chemistry | 2017-18 | Chemistry |
Recent Advances in Development of GPR40 Modulators (FFA1/ FFAR1): An Emerging Target for Type 2 diabetes | Sunita Bhagat | Mini Reviews in Medicinal Chemistry | 2017-18 | Chemistry |
Synthesis of CdMoO4:Sm3+ phosphors at room temperature and investigation on photoluminescence properties | Singh N.P., Singh N.R., Singh N.M. | Optik | 2017-18 | Chemistry |
Trimetallic oxide nanocomposites of transition metals titanium and vanadium by sol-gel technique: Synthesis, characterization and electronic properties | Neeraj Kumar Mishra and Rajeev Singh | Materials Research Express | 2017-18 | Chemistry |
Ultrasound-Accelerated Amide Coupling Reactions Directed toward the Synthesis of 1-Acetyl-3-carboxamide-β-carboline Derivatives of Biological Importance | Sunita Bhagat | SynOpen | 2017-18 | Chemistry |
Bad banks: panacea for the stressed banking sector, pg No 1041-1043 | Dr. Nidhi Bansal | International Journal of Academic Research and Development, Volume2, Issue 5 | 2017-18 | Commerce |
Developing Entrepreneurship (A make in India programme of government of India in reference to Himachal Pradesh) | Dr. Kokila Negi | International Journal of Marketing and Management Research | 2017-18 | Commerce |
Companies Act, 2013: A Change Towards Betterment | Mohd. Rehan Alam | EPRA International Journal of Economics and Business Review | 2017-18 | Commerce |
Differences in Impact of Stock Splits with Differences in Stock Split Ratios (Ex-Split Day) | Dr. Anjali Gupta | International Journal for Research in Management and Pharmacy | 2017-18 | Commerce |
E-Governance: The mantra for Future Governance | Dr. Nidhi Bansal | International Journal of Academic Research and Development, Volume2, Issue 5, Sept-Oct, 2017 | 2017-18 | Commerce |
Impact of stock splits on liquidity around the Announcement and Ex-split day | Dr. Anjali Gupta | International Journal of Research in Humanities & Soc. Sciences | 2017-18 | Commerce |
Incidence And Adoption of GRI Framework for Sustainable Reporting by Indian Organisations: A Preliminary Analysis | Dr. Geetanjali Batra | ZENITH International Journal of Business Economics & Management Research, September, 2017, Vol.7 (9), pp. 84-102 | 2017-18 | Commerce |
Re-examining Impact of Corporate Diversification: Solving Measurement Issue | Dr Anjali Gupta | International Journal for Research in Management and Pharmacy | 2017-18 | Commerce |
Stakeholders Influence on Sustainability Disclosures: An Empirical Investigation | Dr.Geetanjali Batra | Business Analyst, Vol. 38(1), pp. 114-135 | 2017-18 | Commerce |
Advancement of recommender system based on clickstream data using gradient boosting and random forest classifiers | Rawat M., Goyal N., Singh S. | 8th International Conference on Computing, Communications and Networking Technologies, ICCCNT 2017 | 2017-18 | Computer Science |
An approach to build a sentiment analyzer: A survey | Dharmendra S., Akshay B., Ashvinder S. | Communications in Computer and Information Science | 2017-18 | Computer Science |
Scalable online product recommendation engine based on implicit feature extraction domain Publisher: IOS Press | Shalini Gupta and Veer Sain Dixit | Journal of Intelligent & Fuzzy Systems | 2017-18 | Computer Science |
Determinants of Gross Enrolment Ratio in Higher Education Institutions in Andhra Pradesh | Appala Naidu. D. | International Journal of Multidisciplinary Educational Research | 2017-18 | Economics |
Environmental Kuznets Curve for CO2 and NOx emissions- A Case Study of India | Apra Sinha ,Bhatt,M.Y | European Journal of Sustainable Development, Rome, Italy | 2017-18 | Economics |
Food Security and the Role of Public Distribution System- A Case Study of KBK and Non-KBK Regions in Odisha | Krishan,Bal | Inernaional Journal of Economic Research | 2017-18 | Economics |
Foreign Direct Investment and Poverty reduction:India in regional context | Pragya Atri join publicaion with Dr.M.Agarwal and S.Kundu | South Asia Economic Journal | 2017-18 | Economics |
A Novel Analytical Model for Scattering Limited Electron Transport in Nano-Dimensional InAlAs/InGaAs Heterostructure for Cryogenic Applications | Neetika Sharma, Neha Verma, and Jyotika Jogi | In press Journal “Superlatice and Microstructure” | 2017-18 | Electronics |
Influence of gate leakage current induced shot noise on the Minimum Noise Figure of InAlAs/InGaAs double-gate HEMT | Monika Bhattacharya, Jyotika Jogi, R.S. Gupta, Mridula Gupta | Superlattices and Microstructures | 2017-18 | Electronics |
Investigating Ballistic Transport In Nano-Dimensional InAlAs/InGaAs HEMT At Cryogenic Temperature | Neetika Sharma, Amit Saini, and Jyotika Jogi | IOSR Journal Engineering (IOSR-JEN), Vol. 08, Issue 6 (ver. V), pp. 18-25 | 2017-18 | Electronics |
How David Came up Trumps: The NIRF and the Rise of Off Campus Colleges | Ms. Maitrayee Roychoudury and Dr. Priyanka Kulhari | journal of Centre for Reforms, Development and Justice | 2017-18 | English |
Making Gulabjamun and Kachori | Dr. Jyotsnaphanija Bolla | The Feminism Wire | 2017-18 | English |
Mahadevi Varma ka jeevan darshan | Dr. Shridharam | EPG Pathashala (NME-ICT) | 2017-18 | Hindi |
अपने साक्षात्कारों में नागार्जुन | Dr. Shridharam | समालोचन | 2017-18 | Hindi |
आदिवासी समाज ग्लोबल दृष्टिकोण | Dr. Ram Ratan Prasad | वाद संवाद | 2017-18 | Hindi |
उर्दू: भाषा बनाम शैली | Prof. Jaspali Chauhan | गवेषणा | 2017-18 | Hindi |
कबीर का धर्म | Prof. Jaspali Chauhan | वाद संवाद | 2017-18 | Hindi |
खरबार जनजाति महिलाओं का सामाजिक जीवन | Dr. Ram Ratan Prasad | वाद संवाद | 2017-18 | Hindi |
तुलसी का काव्य विवेक और मर्यदाबोध पर चर्चा | Dr. Shridharam | कथादेश | 2017-18 | Hindi |
दरभंगा में संगीत -परम्परा पर कार्यशाला का आयोजन | Dr. Shridharam | कथादेश | 2017-18 | Hindi |
दूधनाथ सिंह की स्मृति में लखनउ में शोक - सभा | Dr. Shridharam | कथादेश | 2017-18 | Hindi |
भक्ति भावना और भारतेंदु | Prof. Jaspali Chauhan | वाक् सुधा | 2017-18 | Hindi |
भाषाओँ में अशुद्धि-शोधन | Prof. Jaspali Chauhan | वाक् सुधा | 2017-18 | Hindi |
मुक्तिबोध और त्रिलोचन पर दो दिवसीय राष्ट्रीय संगोष्ठी | Dr. Shridharam | कथादेश | 2017-18 | Hindi |
राष्ट्रीयता और दिनकर | Prof. Jaspali Chauhan | ग्लोबल थॉट | 2017-18 | Hindi |
रेणु के कथा साहित्य में महिलाओं की राजनीतिक भागीदारी | Dr. Ram Ratan Prasad | वाद संवाद | 2017-18 | Hindi |
लोकरंग 2018 का रंग | Dr. Shridharam | कथादेश | 2017-18 | Hindi |
वैदिक संवत्सर का वैज्ञानिक आधार | Prof. Jaspali Chauhan | वाक् सुधा | 2017-18 | Hindi |
समकालीनों में सबसे महत्वपूर्ण कवि हैं इब्बार रब्बी | Dr. Shridharam | कथादेश | 2017-18 | Hindi |
हिन्दी आलोचना के द्वारा महादेवी वर्मा का मूल्यांकन | Dr. Shridharam | सत्राची | 2017-18 | Hindi |
प्रसंग और आलोचना | Arvind Kumar Mishra | समीक्षा | 2017-18 | Hindi |
INDIAN CINEMA AND DEPICTION OF DALIT | Mr. Ajeet Kumar | JOURNAL OF GLOBAL RESEARCH AND ANALYSIS | 2017-18 | History |
PRE-INDUSTRIAL URBAN SPREAD IN BENGAL | Dr. Priyam Barooah | Historicity Research Journal | 2017-18 | History |
SOCIO ECONOMIC IN THE MID GANGETIC VALLEY | Dr. Priyam Barooah | GLOBAL THOUGHT | 2017-18 | History |
An improved content based collaborative filtering algorithm for movie recommendations | Pal A., Parhi P., Aggarwal M. | 10th International Conference on Contemporary Computing, IC3 2017 | 2017-18 | Mathematics |
cµ-cµ-CONNECTEDNESS AND V -θ-CONNECTEDNESS IN GENERALIZED TOPOLOGICAL SPACES | B.K. Tyagi and Harsh V.S. Chauhan | An. Univ. Oradea Fasc. Mat. | 2017-18 | Mathematics |
Exploring the fractal basins of convergence in the restricted four-body problem with oblateness | Suraj M.S., Mittal A., Arora M., Aggarwal R. | International Journal of Non-Linear Mechanics | 2017-18 | Mathematics |
On the photo-gravitational restricted four-body problem with variable mass | Amit Mittal · Rajiv Agarwal ·Md SanamSuraj ·Monika Arora | Astrophy. and Sp. Sci. | 2017-18 | Mathematics |
Pβ-connectedness in topological spaces | Brij K Tyagi, Sumit Singh, Manoj Bhardwaj | Demonstratio Mathematica | 2017-18 | Mathematics |
The Basins of Convergence in the Planar Restricted Four-body Problem with Variable Mass | Amit Mittal, Monika Arora, Md SanamSuraj and Rajiv Aggarwal | Applications and Applied Mathematics: An International Journal | 2017-18 | Mathematics |
Coplanar waveguide resonator using PLZT thin film | Gupta R., Rana L., Sharma A., Freundorfer A.P., Sayer M., Tomar M., Gupta V. | Ferroelectrics | 2017-18 | Physics |
Defects studies in as-synthesized and neutron-irradiated Mn, Li co-doped ZnO using Positron Annihilation Spectroscopy | Jakhar N., Chejara N., Singhal R.K., Dolia S.N., Gupta S.K., Palsania H.S., Prashant B.L. | 19th International Scientific Conference on Electric Power Engineering, EPE 2018 - Proceedings | 2017-18 | Physics |
Development of MEMS-Based Lamb Wave Acoustic Devices | Rana L., Gupta R., Sharma A., Tomar M., Gupta V. | IEEE Transactions on Electron Devices | 2017-18 | Physics |
Effect of Nd3+ doping on structural and magnetic properties of Ni0.5Co0.5Fe2O4 nanocrystalline ferrites synthesized by sol-gel auto combustion method | Kokare M.K., Jadhav N.A., Kumar Y., Jadhav K.M., Rathod S.M. | Journal of Alloys and Compounds | 2017-18 | Physics |
Enhanced multiferroic properties and magneto-dielectric effect analysis of La/Co modified BiFeO3 | S. Shankar and Manish Kumar | Journal of Alloys and Compounds | 2017-18 | Physics |
Fabrication of current collector using a composite of polylactic acid and carbon nano-material for metal-free supercapacitors with graphene oxide separators and microwave exfoliated graphite oxide electrodes | Baskakov S.А., Baskakova Y.V., Lyskov N.V., Dremova N.N., Irzhak A.V., Kumar Y., Michtchenok A., Shulga Y.М. | Electrochimica Acta | 2017-18 | Physics |
Growth of highly porous ZnO nanostructures for carbon monoxide gas sensing | Singh A., Sharma A., Tomar M., Gupta V. | Surface and Coatings Technology | 2017-18 | Physics |
Hybrid porous carbon materials derived from composite of humic acid and graphene oxide | Shulga Y.M., Baskakov S.A., Baskakova Y.V., Lobach A.S., Volfkovich Y.M., Sosenkin V.E., Shulga N.Y., Parkhomenko Y.N., Michtchenko A., Kumar Y. | Microporous and Mesoporous Materials | 2017-18 | Physics |
Impedance spectroscopy and conductivity analysis of multiferroic BFO–BT solid solutions | Manish Kumar and S. Shankar | Physics Letters, Section A: General, Atomic and Solid State Physics | 2017-18 | Physics |
Physico-chemical properties of some polymer blended task specific novel S-(+)-2-3-dihydroxy-N, N, N-Tributyl-propanaminiumtriflate and 1-(2-propoxy)-3-methylimdazolium-borohydride room temperature ionic liquids | Rupini B., Kumar Y., Akdag H., Varlikli C., Shulga Y.M., Shulga N.Y., Kasana V.K. | Indian Journal of Pure and Applied Physics | 2017-18 | Physics |
Reduced graphene oxide-SnO2 nanocomposite thin film based CNG/PNG sensor | Singh A., Sharma A., Tomar M., Gupta V. | Sensors and Actuators, B: Chemical | 2017-18 | Physics |
Structural and morphological study of Zn0.9Mn0.05Fe0.05O synthesized by sol-gel wet chemical precipitation route | Jain S.K., Dolia S.N., Choudhary B.L., Prashant B.L. | IOP Conference Series: Materials Science and Engineering | 2017-18 | Physics |
The effect of synthesis and thermal treatment on phase composition and ionic conductivity of Na-doped SrSiO3 | Pandey R., Viviani M., Singh P., Botter R., Carpanese M.P., Barbucci A., Presto S. | Solid State Ionics | 2017-18 | Physics |
Thermal annealing and transient electronic excitations induced interfacial and magnetic effects on Pt/Co/Pt trilayer | Sehdev N., Medwal R., Malik R., Kandasami A., Kanjilal D., Annapoorni S. | Nuclear Instruments and Methods in Physics Research, Section B: Beam Interactions with Materials and Atoms | 2017-18 | Physics |
Tunable nanostructured columnar growth of SnO2 for efficient detection of CO gas | Singh A., Sharma A., Tomar M., Gupta V. | Nanotechnology | 2017-18 | Physics |
High frequency Coplanar Microwave Resonator using ferroelectric thin film for Wireless Communication Applications | Gupta R., Rana L., Sharma A., Freundorfer A.P., Sayer M., Tomar M., Gupta V. | Materials Today: Proceedings | 2017-18 | Physics |
Long range surface plasmon resonance (LRSPR) based highly sensitive refractive index sensor using Kretschmann prism coupling arrangement | Anjali Sharma Kaushik | AIP conference proceedings 2nd International Conference on Emerging Technologies: Micro to Nano 2015 | 2017-18 | Physics |
Low temperature operated NiO-SnO2 heterostructured SO2 gas Sensor | Anjali Sharma Kaushik | AIP conference proceedings 2nd International Conference on Emerging Technologies: Micro to Nano 2015 | 2017-18 | Physics |
Novel designs of SAW devices for highly sensitive chemical sensors | Rana L., Gupta R., Sharma A., Gupta V., Tomar M. | Materials Today: Proceedings | 2017-18 | Physics |
CHALLENGES OF SELF RELIANCE IN INDIA | SUMIT PRASHER | Global Thought | 2017-18 | Political Science |
Ethnicity, Identity and State in South Asia: An Overview | Prof. Anamika Prasad | The Public: Problems & Solutions | 2017-18 | Political Science |
GENDER JUSTICE: ROLE OF WOMEN COMMISSION IN INDIA | Aggya Pandeya | INTERNATIONAL JOURNAL OF RESEARCH IN SOCIAL SCIENCE | 2017-18 | Political Science |
Linguistic Nationalism: Pakistan and the Birth of Bangladesh | Prof. Anamika Prasad | EDU World | 2017-18 | Political Science |
NATION BUILDING AND DEVELOPMENT: THE POLITICS OF SOCIAL INCLUSION | SUMIT PRASHER | Global Thought | 2017-18 | Political Science |
Paraspara, Encounters and Confluences: India’s Soft Power Objective in the Indo-Pacific Region | Dr. Amit Singh | Politics & Policy | 2017-18 | Political Science |
Rajya Sabha and the Dilemma of Second Chamber in Parliamentary Federal Democracy | Dr. Ashutosh Kumar Jha | Social Research Foundation | 2017-18 | Political Science |
Pt. Ambikadattvyas Aur Unka Shivrajvijay | Prof. A. Sudha Devi | Global Thought | 2017-18 | Sanskrit |
Sanskrit Vyakaran Mein Ling Vimarsh | Prof. A. Sudha Devi | Sambhashya | 2017-18 | Sanskrit |
A Theoretical Model to Study the Interaction of Erythro-Noscapines with nsP3 protease of Chikungunya Virus | Kumar D., Singh P., Jayaraj A., Kumar V., Kumari K., Patel R. | ChemistrySelect | 2018-19 | Chemistry |
A2B corroles: Fluorescence signaling systems for sensing fluoride ions | Om Prakash Yadav | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy | 2018-19 | Chemistry |
Effect of doping ion concentration on the photoluminescence behavior of CdWO4:Tb3+ phosphor synthesized via co-precipitation method | Singh N.P., Singh N.R., Singh N.R., Singh N.M. | Indian Journal of Physics | 2018-19 | Chemistry |
Facile Synthesis of Ce–Doped SnO 2 Nanoparticles: A Promising Photocatalyst for Hydrogen Evolution and Dyes Degradation | Prashant Singh | ChemistrySelect | 2018-19 | Chemistry |
Prevention of poly (vinyl chloride) degradation through organic terephthalamides generated from poly (ethylene terephthalate) waste | Anjali Verma | Journal of Applied Polymer Science | 2018-19 | Chemistry |
Reviewing Gold(III) complexes as effective biological operators | Patanjali P., Kumar R., Sourabh S., Kumar A., Chaudhary P., Singh R. | Main Group Chemistry | 2018-19 | Chemistry |
Salen Type Copper (II) Complexes as Flame Retardants for PVC Sheets. | Anjali Verma | Journal of scientific and industrial research | 2018-19 | Chemistry |
Synthesis of nano-sized titania using new chemically modified Schiff base complexes of titanium(IV) isopropoxide through sol–gel technology | Neeraj Kumar Mishra and Rajeev Singh | Materials Research Innovations | 2018-19 | Chemistry |
Synthesis of Tb3+ ion doped ZnWO4 phosphors and investigation of their photoluminescence properties: Concentration effect | Premjit Singh N., Rangeela Devi Y., Rajmuhon Singh N., Mohondas Singh N. | Bulletin of Materials Science | 2018-19 | Chemistry |
TGA Decomposition and Flame Profile Measurement of Terephthalamide Stabilized PVC by Cone Calorimeter | Anjali Verma | Journal of Scientific & Industrial Research | 2018-19 | Chemistry |
Theoretical Structural Model of The Glycolytic Enzyme Phosphoglycerate Kinase C from Leishmania Mexicana Mexicana: Transition from A Continuous to Discontinuous Helix at the C-Terminus and The Role of GXXXG Motif | Sangita Aggarwal | Allergy, Drugs & Clinical Immunology (ADCI) | 2018-19 | Chemistry |
Transformation of scheelite M2MoTiO8 (M = Eu, Gd, Dy, Y) and zircon MVO4 (M = Ce, Sm, Gd, Dy) oxides to fluorite oxynitrides and perovskite oxides under mild ammonolysis conditions | Neha Bhardwaj | Solid State Sciences Volume | 2018-19 | Chemistry |
Differences in Impact of Stock Splits with Difference in Number of Splits (Ex-SplitDay), | Dr. Anjali Gupta | International Journal of Research in Humanities & Soc. Sciences | 2018-19 | Commerce |
MUDRA: A step in revitalizing MSMEs | Dr. Kokila Negi | ZENITH International Journal of Multidisciplinary Research | 2018-19 | Commerce |
A Study of Relationship of Franchisor and Franchisee | Dr. Parminder Kaur | Business Analyst, Vol. 38(1), pp. 131-152 | 2018-19 | Commerce |
Analysis of Customer Satisfaction on Online Banking: A Case Study of Nalanda District of Bihar | Mr. Barun Kumar Jha | European Journal of Business & Social Sciences | 2018-19 | Commerce |
Autonomy And Dependenein Franchisor-Franchise Relationship | Dr. Parminder Kaur | IJBMI | 2018-19 | Commerce |
Indian Retail Market: A Critical Analysis | Mohd. Rehan Alam | International Journal of Research in economics and Social Sciences | 2018-19 | Commerce |
REGIONAL SPREAD AND HEALTH OF MICROFINANCE INSTITUTIONS POST DEMONITIZATION IN INDIA | Sumit Bansal | International Journal of Advance and Innovative Research | 2018-19 | Commerce |
Talent Management: A study of Indian IT Companies in NCR | Dr. Uma S. Singh | Journal of Contemporary Issues in Business and Government | 2018-19 | Commerce |
VOLATILITY SPILLOVER BETWEEN SPOT AND FUTURES MARKET OF HIGHLY TRADED COMMODITIES IN INDIA: The DCC-GARCH Approach | Dr. RUCHIKA KAURA | Australian Journal of Business and Management Research | 2018-19 | Commerce |
A propound hybrid approach for personalized online product recommendations Publisher: Taylor n Francis | Veer Sain Dixit and Shalini Gupta | Applied Artificial Intelligence | 2018-19 | Computer Science |
Proposed rcfs-cars framework with noise detection and correction Publisher: Taylor n Francis | Veer Sain Dixit, Parul Jain and Shalini Gupta | Applied Artificial Intelligence | 2018-19 | Computer Science |
Proposed similarity measure using Bhattacharyya coefficient for context aware recommender system Publisher: IOS Press | Veer Sain Dixit and Parul Jain | Journal of Intelligent & Fuzzy Systems | 2018-19 | Computer Science |
Recommendations with context aware framework using particle swarm optimization and unsupervised learning Publisher: IOS Press | Parul Jain and Veer Sain Dixit | Journal of Intelligent & Fuzzy Systems | 2018-19 | Computer Science |
A Novel Approach towards the Analysis of Stochastic High Frequency Data Analysis using ARIMA Model | Lokesh Kumar Shrivastav | International Journal of Information Systems & Management Science | 2018-19 | Computer Science |
Does Financial Sector Development Augmen Cross-Border Capial Flows? | Abhiji Sen Gupta and Pragya Atri | International economic journal | 2018-19 | Economics |
Tunneling Through the EKC: Disentangling the Impact of NRCP in India | Apra Sinha and Abhishek Kumar | MPRA Paper 98930, University Library of Munich, Germany | 2018-19 | Economics |
Cosmic Beckonings in the poetry of Manas Bakshi | Dr. Shubha Dwivedi | Dialogue | 2018-19 | English |
She will break (Poem) | Dr. Priyanka Kulhari | Ad Litteram Journal. December 2018 edition, volume 3 | 2018-19 | English |
आलोचना व्यक्तिगत पसंद-नापसंद की चीज नहीं है | Dr. Shridharam | कथादेश | 2018-19 | Hindi |
खड़ीबोली का अविर्भाव एवं विकास | Prof. Jaspali Chauhan | जनकृति | 2018-19 | Hindi |
जगदलपुर में शब्दों से परे पर विचार विमर्श | Dr. Shridharam | कथादेश | 2018-19 | Hindi |
जवाब मांगना गाँधी ने सिखाया | Dr. Shridharam | कथादेश | 2018-19 | Hindi |
जीवन संग्राम के योद्धा : विकलांग पात्रों की प्रसिद्ध कहानिया | Dr. Shridharam | विकलांगता समीक्षा | 2018-19 | Hindi |
नागार्जुन हिंदी कविता के प्रेमचंद हैं | Dr. Shridharam | कथादेश | 2018-19 | Hindi |
प्रवासी श्रमिक | Prof. Jaspali Chauhan | अक्षर वार्ता | 2018-19 | Hindi |
भारत दुर्दशा और नवजागरण | Prof. Jaspali Chauhan | अनुगुंजन | 2018-19 | Hindi |
भारतीय देशज साहित्य : प्रेमाख्यान | Dr. Shridharam | कथादेश | 2018-19 | Hindi |
भारतेन्दु युगीन खड़ीबोली | Prof. Jaspali Chauhan | साहित्य यात्रा | 2018-19 | Hindi |
महादेवीवर्मा और आलोचनाकामर्दवादीजाल | Dr. Shridharam | समालोचन | 2018-19 | Hindi |
महापंडित राहुल संकृत्यायन की एक सौ पच्चीसवीं जयंती | Dr. Shridharam | कथादेश | 2018-19 | Hindi |
रंगभूमि का सूरदास: अपने अधिकारों के लिए सजग नायक | Prof. Gyantosh Kumar Jha | विकलांगता समीक्षा | 2018-19 | Hindi |
रंगशीर्ष जयदेव नाट्योत्सव | Dr. Shridharam | कथादेश | 2018-19 | Hindi |
राजभक्ति और भारतेंदु | Prof. Jaspali Chauhan | साहित्य यात्रा | 2018-19 | Hindi |
लोकतंत्र बढ़ने के स्थान पर घटा है -असगर वजाहत | Dr. Shridharam | कथादेश | 2018-19 | Hindi |
सरयू से गंगा पर परिचर्चा | Dr. Shridharam | कथादेश | 2018-19 | Hindi |
साहित्यिक पत्रिका : संकट से संभावनाओं की ओर | Dr. Shridharam | कथादेश | 2018-19 | Hindi |
सृजन संवाद में कहानीकार कमलेश | Dr. Shridharam | कथादेश | 2018-19 | Hindi |
हिंदी का उद्भव और विकास | Prof. Jaspali Chauhan | शब्द विधान | 2018-19 | Hindi |
DAYAN PRATHA : SANSKRITIK KURITI V ARTHIK TANAV | Mr. Ajeet Kumar | (JOINTLY) REVIEW OF RESEARCH (ONLINE JOURNAL), NO. 48514, VOL.8, ISSUE 8 | 2018-19 | History |
JAGLAL CHOUDHARY AS A REPRESENTATIVE OF THE MARGINALISED SECTION OF COLONIAL BIHAR | Mr. Ajeet Kumar | EDU WORLD, VOL.XII, NO.6 | 2018-19 | History |
TAMRALIPTI: THE ENTREPOT OF THE MID-GANGETIC VALLEY | Dr. Priyam Barooah | Historicity Research Journal | 2018-19 | History |
THE PUNJAB AND 1857: A CRITICAL PERSPECTIVE | Mr. Ajeet Kumar | (JOINTLY) ACADEMIC DISCOURSE, VOL.8, NO.1 | 2018-19 | History |
Nobel Laureate Jeffrey C Hall: A scientometric portrait | Kumar M., Ruhela A., Kumar S. | Library Philosophy and Practice | 2018-19 | Library |
Nobel laureate Michael Morris Rosbash: A scientometric portrait | Kumar M., Kumar S., Ruhela A. | Library Philosophy and Practice | 2018-19 | Library |
Scientometric portrait of hari chand Sharma: A renowned agricultural scientist | Garg K.C., Kumar N. | DESIDOC Journal of Library and Information Technology | 2018-19 | Library |
Cl*-CONNECTEDNESS AND Cl − Cl*-CONNECTEDNESS IN IDEAL TOPOLOGICAL SPACES | B.K. Tyagi, Manoj Bhardwaj and Sumit Singh | Matematichki Bilten | 2018-19 | Mathematics |
Comparing the Geometry of the Basins of Attraction, the Speed and the Efficiency of Several Numerical Methods | Euaggelos E. Zotos · MdSanam Suraj · Amit Mittal · Rajiv Aggarwal | Int. Journal of... Mathematics | 2018-19 | Mathematics |
Divulging the effect of small perturbations in the Coriolis and centrifugal forces in the photogravitational version of autonomous restricted four-body problem with oblate primary | Suraj M.S., Asique M.C., Mittal A., Aggarwal R. | Astronomische Nachrichten | 2018-19 | Mathematics |
Fractal basins of convergence of libration points in the planar Copenhagen problem with a repulsive quasi-homogeneous Manev-type potential | MdSanamSuraj, Euaggelos E. Zotos, CharanpreetKaur, Rajiv Aggarwal, Amit Mittal | Int. J . of Non-Lin. Mech. | 2018-19 | Mathematics |
Generalized higher-order cone-convex functions and higher-order duality in vector optimization | Suneja S.K., Sharma S., Yadav P. | Annals of Operations Research | 2018-19 | Mathematics |
