Research Projects
Name of the Project/ Endowments, Chairs | Name of the Principal Investigator/Co-investigator | Year of sanction | Amount Sanctioned | Duration of the project | Name of the Funding Agency |
---|---|---|---|---|---|
New strategies for Regioselective C-H functionalization of Aromatic and Heterometric Precursors | Prof. Sunita Bhagat (Dept.-Chemistry) | 2021 | 18,54,560/- | 3 Years | SERB-DST |
Investigation and development of cost-effective solid electrolyte for ITSOFC applications | Dr. Raghvendra Pandey (Dept.-Physics) | 2021 | 1,78,950/- | 3 Years | SERB-DST |
Preparation of manganite-ferrite nanocomposites for sensor applications | Dr. S. Shankar Subramanian (Dept.-Physics) | 2021 | 6,11,280/- | 3 Years | CSIR |
Identifying global parameters for quality education: a comparative study of public and private sector universities in India | Dr. Uma Sanjay Singh (Dept.-Commerce) | 2021 | 3,54,000/- | 2 Years | IMPRESS, ICSSR |
Design and Strategic Synthesis of some Novel Marine Natural Products of Biological Importance | Prof. Sunita Bhagat (Dept.-Chemistry) | 2015 | 43 Lakh | 3 Years | DST–SERB |
Design and Synthesis of Natural products isolated from E. Jambolana and its structural analogs for assessment of their antidiabetic potential in STZ induced diabetic rats | Prof. Sunita Bhagat (Dept.-Chemistry) | 2015 | 54 Lakh | 3 Years | ICMR (Collaboration with UCMS) |
Synthesis and characterization studies of some single source molecular precursors of AI (III), V (V), Ti (IV) and related metals for the preparation of ceramic materials. | Dr. Rajeev Singh (Dept.-Chemistry) | 2015 | 13.71 Lakh | 3 Years | UGC |
Development of greener routes for the synthesis of xanthenes based hybrid heterocycles and their biological photophysical studies | Dr. Bhaskara Nand Pant (Dept.-Chemistry) | 2017 | 6 Lakh | 2 Years | UGC |
Synthesis of half metallic Heusler alloy nanostructures and study its interfaces with semiconducting substrates with and without swift heavy ion irradiation for spintronic applications | Dr. Arvind Kumar (Dept.-Physics) | 2017 | 10 Lakh | 2 Years | UGC |
Design and optimization of performance of hybrid capacitors using graphene (nano carbons) /metal oxide nanocomposite electrodes with sodium ion-based electrolytes | Dr. Yogesh Kumar (Dept.-Physics) | 2018 | 23 Lakh | 3 Years | SERB-DST |
Charge transfer mechanism in heterojunction and its response to gas sensing | Dr. Rakesh Malik (Co-PI) (Dept.-Physics) | 2017 | 65 Lakh | 3 Years | SERB-DST |
Charge transfer mechanism in heterojunction and its response to gas sensing | Dr. Rakesh Malik (Dept.-Physics) | 2017 | 10 Lakh | 2 Years | UGC |
Investigation and development of cost-effective solid electrolyte for ITSOFC applications | Dr. Raghvendra Pandey (Dept.-Physics) | 2016 | 35 Lakh | 3 Years | SERB-DST |
Olivine based advanced cathode materials for Li ion batteries | Dr. Raghvendra Pandey (Dept.-Physics) | 2017 | 10 Lakh | 2 Years | UGC |
Study of Novel oxide conductors as solid electrolyte for SOFC Applications | Dr. Raghvendra Pandey (Dept.-Physics) | 2018 | 13.3 Lakh | 1/2 Years | JSPS |
Investigating the properties of next generation novel nanocomposite thermoelectric materials | Dr. Manisha (Dept.-Physics) | 2018 | 10 Lakh | 2 Years | UGC |
Preparation of manganite-ferrite nanocomposites for sensor applications | Dr. S. Shankar Subramanian (Dept.-Physics) | 2019 | 16 Lakh | 3 Years | CSIR |
Identifying global parameters for quality education: a comparative study of public and private sector universities in India | Dr. Uma Sanjay Singh (Dept.-Commerce) | 2019 | 11.8 Lakh | 2 Years | ICSSR |
Bharatiya loktantra me social media ka prabhav: Gair Hindi Bhashi Rajyon ke vishesh sandarbh me. | Dr. Sanjay Singh Baghel Dept.-Hindi) | 2019 | 6 Lakh | 2 Years | ICSSR |
A study on urban governance around realities and suggestions for effective and innovative public policy in India | Dr. Surendra Singh (Dept.-Political Science) | 2019 | 6 Lakh | 2 Years | ICSSR |
Structural, dielectric, optical and magento-electric properties of multiferroic nanocomposites | Dr. Vinita Tuli (Dept.-Physics) | 2016 | 28 Lakh | 3 Years | DU |
Study and Development of Novel Anti-bio-film compounds Curcumin and Boron Compounds | Dr. Suman Dudeja (Dept.-Chemistry) | 2016 | 16.67 Lakh | 3 Years | DU |
Design and synthesis small molecules of benzimidazole and quinoline and their metal complexes for antimalarial and catalytic activities | Dr. Sunita Bansal (Dept.-Chemistry) | 2016 | 24 Lakh | 3 Years | DU |
An Alternative for Petrochemical Based Polymers: Synthesis of bio-based/Semi-Biobased, Biodegradable, Photo-Functional and High-Performance Polymers with Advanced Properties for a Sustainable Future | Dr. Rajeev Singh (Dept.-Chemistry) | 2016 | 20.15 Lakh | 3 Years | DU |
Re-inventing Select folk Theatre Forms of North and East India: Towards a New Idiom of Contemporary Theatre | Dr. Anamika Prasad (Dept.-Political Science) | 2016 | 30.40 Lakh | 3 Years | DU |
Study of Fine Art Creativity, Optimistic approach and Therapeutic Benefits | Dr. Suman Dudeja (Dept.-Chemistry) | 2016 | 17.60 Lakh | 3 Years | DU |
Archiving Gandhi’s Buniyadi School: Towards an Inclusive and Sustainable School System | Dr. Indrajeet Kr Jha (Dept.-Political Science) | 2016 | 18.25 Lakh | 3 Years | DU |
ARSD College (Innovation Projects; IP) | ARSD College Interdisciplinary (11) | 2015 | 48.60 Lakh | 3 Years | DU |
DBT Star College Scheme (Inhouse Projects) | ARSD College Interdisciplinary (41) | 2014 | 5.38 Lakh | 3 Years | DBT |
Star Innovation Projects
- SIP– 01 ARSD College: Structural, dielectric, optical and magento-electric properties of multiferroic nanocomposites, Dr. Vinita Tuli, Mr. Manish Kumar and Mr. S. Shankar
Grant Amount: 28 Lakhs
- SIP– 02 ARSD College: Study and Development of Novel Anti-bio-film compounds Curcumin and Boron Compounds by Suman Dudeja
Grant Amount: 16.67 Lakhs
- SIP– 03 ARSD College: Design and synthesis small molecules of benzimidazole and quinoline and their metal complexes for antimalarial and catalytic activities, by Dr. Subash C Mohapatra, Dr. Sunita Bansal
Grant Amount: 24 Lakhs
- SIP– 03 ARSD College: An Alternative for Petrochemical Based Polymers: Synthesis of bio-based/Semi-Biobased, Biodegradable, Photo-Functional and High-Performance Polymers with Advanced Properties for a Sustainable Future by Rajeev Singh
Grant Amount: 20.15 Lakhs
- SIP-05 ARSD College: Re-inventing Select folk Theatre Forms of North and East India: Towards a New Idiom of Contemporary Theatre, Dr. Anamika Prasad, Dr. Shubha Dwivedi, Mr. Ravinder Pant
Grant Amount: 30.40 Lakhs
- SIP-06 ARSD College: Study of Fine Art Creativity, Optimistic approach and Therapeutic Benefits by Suman Dudeja
Grant Amount: 17.60 Lakhs
- SIP-07 ARSD College: Archiving Gandhi’s Buniyadi School: Towards an Inclusive and Sustainable School System by Indrajeet Kr Jha
Grant Amount: 18.25 Lakhs
Innovation Projects
- IP– 301, ARSD College: Noscapines encapsulated nanopolymers: Potent anti-cancerous agents, Dr. Prashant Singh, Dr. Bhaskar Pant, Dr. Amit Mittal
Status: Completed
- IP– 303 ARSD College: The Challenge of Urban Governance in Peripheral Areas of Delhi, Local Self Government and Socio-Political and Economic Development by Dr. Surendra Kumar, Mr. Shambhu Nath Dubey, Ms. Kokila Negi, Mr. Bal Krishan
Status: Completed
- IP– 304 ARSD College: Synthesis and characterization of ferromagnetic-BaTiO3nanocomposites by Dr. Vinita Tuli, Mr. Manish Kumar, Mr. S. Shankar, Dr. R.S. Maharia
Status: Completed
- IP– 305 ARSD College: An Obstacle Detector sensing Buzzer and Vibrator using Microcontroller for Blind and Blind-Deaf by Ms. Nidhi Bansal, Dr.Renu Aggarwal, Mr. Arun Kumar
Status: Completed
- IP– 306 ARSD College: Synthesis of transition metal nanoparticles functionalized/ decorated with graphene and other organic moiety for removal of impurities from air and water” Dr. Sunita Bansal, Dr. Sangita Aggarwal, Dr. Subash C Mohapatra Mr. Puneet Sehgal
Status: Completed
- IP – 307 ARSD College: Synthesis of nanostructured materials and their interaction with biological systems for nanomedicine and medical nanorobotics, by Dr. Suman Dudeja, Mr. Bachan Meena, Dr. Rakesh Malik
Status: Completed
- IP– 308 ARSD College: Impact of Social Media on Indian Democracy” by Dr. Sanjay Singh Baghel, Dr. Bhav Nath Jha, Ms. Geetanjali Batra
Status: Completed
- IP– 309 ARSD College: Technostress and its Impact on the Indian Youth: An Empirical Investigation by Dr. Uma Sanjay Singh, Ms. Anupriya Arora, Ms. Baljeet Kaur, and Ms. Priyanka Kulhari
Status: Completed
- IP– 310 ARSD College: Automatic Railway Gate Control System with High Speed Alerting and Intruders Sensation System” by Dr. Nisha Jha, Mr. Agam Dwivedi, Dr. Ashutosh Vishwa Bandhu
Status: Completed
- IP– 311 ARSD College: Reference Group Influence on Product Choices: A Study of Young consumers in India by Dr. Anjali Gupta, Dr. Manika Jain and Mr. Ajeet Kumar
Status: Completed