Academic Year | Name of the Workshop/ seminar/ Conference | Report of the Program |
---|---|---|
2022-23 | Workshop on A.I. and Metaverse | View Report |
2022-23 | Physics with Python | View Report |
2022-23 | "Field Visit to Atomic Minerals Directorate for Exploration and Research, Department of Atomic Energy" | View Report |
2021-22 | International Conference On RAFM-2022 | View Report |
2020-21 | International Conference on Advanced Functional Materials & Devices AFMD-2021 | View Report |
2020-21 | National Conference on“Recent Advances in Functional Materials (RAFM-2020)” | View Report |
2019-20 | AI & Robotics workshop | View Report |
2019-20 | Seminar- Positional Astronomy, Celestial events and Students projects | View Report |
2019-20 | National Conference on“New Trends in Nanotechnology and Applications NTNA-2020” | View Report |
2018-19 | Science Video Competition | View Report |
2018-19 | Association-Seminar: Feynmania-Quiz Competition | View Report |
Home / Activity Reports