Academic Year | Name of the Workshop/ seminar/ Conference | Report of the Program |
---|---|---|
2021-22 | Annual Mathematics Fest Tangentia 2022 (Event: LABYRINTH) | View Report |
2021-22 | Annual mathematics fest tangentia 2022 (event: mathzzle / maths quiz) | View Report |
2021-22 | ANNUAL MATHEMATICS FEST TANGENTIA 2022 (EVENT: IPL AUCTION) | View Report |
2021-22 | National Webinar on Applications of Linear Algebra to Machine Learning and Artificial Intelligence | View Report |
2021-22 | Lecture on Some Applications of “ Some applications of Perron Frobenious Theorem” | View Report |
2021-22 | One Week Online Certificate Course on Computational Mathematical Software (Mathematica, Maxima & R) | View Report |
2021-22 | National Webinar on “Recent Advances in Mathematical Sciences” | View Report |
2021-22 | National Webinar on “Mathematics and Ramanujan” on the occasion of National Mathematics Day | View Report |
2020-21 | Role of Mathematics In Covid-19: Existing Literature, Outcomes and Challenges in Various Direction | View Report |
2020-21 | National Webinar on “Mathematical Modelling of Infectious Diseases and Their Control” | View Report |
2018-19 | Maths Fiesta 2018 | View Report |
2018-19 | Annual Mathematics Fest Tangentia 2019 (Pictomon) | View Report |
2018-19 | Annual Mathematics Fest Tangentia 2019 | View Report |
2018-19 | Annual Mathematics Fest Tangentia 2019 Filmistaan | View Report |
2018-19 | Annual Mathematics Fest Tangentia 2019 Haul at Hogwarts | View Report |
2018-19 | Annual Mathematics Fest Tangentia 2019 Math Wizards 2.0 | View Report |
2018-19 | Annual Mathematics Fest Tangentia 2019 Mathematical Tambola | View Report |
2017-18 | One Day FDP On “Emerging Trends in Mathematics” | View Report |
Home / Activity Reports