The following dues are payable at the time of Admission (for First Year Courses) 2019-20.
COLLEGE FEES | B.A./B.Com.Course | B.A. (H) | B.Com. (H) | B.Sc.(H) | B.Sc(G) | M.A./M.Com | |
1. Admission Fees | 5 | 5 | 5 | 5 | 5 | 5 | |
2. Tuition fee | 180 | 180 | 180 | 180 | 180 | 216 | |
3. Garden fee | 100 | 100 | 100 | 100 | 100 | 100 | |
4. Library I Reading room fee | 200 | 200 | 200 | 200 | 200 | 200 | |
5. College Magazine fee | 150 | 150 | 150 | 150 | 150 | 150 | |
6. Miscellaneous fee | 100 | 100 | 100 | 100 | 100 | 100 | |
7. Laboratory fees | 0 | 0 | 0 | 90 | 60 | 0 | |
8. Water I Electricity | 800 | 800 | 800 | 800 | 800 | 800 | |
9. Computer Lab Fee | 0 | 0 | 1200 | 0 | 1200 | 0 | |
10. Common room | 15 | 15 | 15 | 15 | 15 | 15 | |
11. | Security (Refundable) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
12. | Cultural Society | 350 | 350 | 350 | 350 | 350 | 350 |
13. | Student Aid Fund | 300 | 300 | 300 | 300 | 300 | 300 |
14. | Student Union | 400 | 400 | 400 | 400 | 400 | 400 |
15. | Games & Sports | 375 | 375 | 375 | 375 | 375 | 375 |
16. | Social Function | 300 | 300 | 300 | 300 | 300 | 300 |
17. | Students Society General | 500 | 500 | 500 | 500 | 500 | 500 |
18. | Hon. Seminar | 0 | 200 | 200 | 200 | 0 | 0 |
19. | General Amenities | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
20. | Lab. Development Funds | 0 | 0 | 0 | 1000 | 1000 | 0 |
21. | Library Development Funds | 600 | 600 | 600 | 600 | 600 | 600 |
22. | Spl. Fee (Foreign Students) | 0 | 0 | 0 | 0 | 0 | 0 |
23. | Alumni Association | 0 | 0 | 0 | 0 | 0 | 0 |
24. | Ground Dev. Fund | 300 | 300 | 300 | 300 | 300 | 300 |
25. | Development Fund | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
26. | Dramatics Club | 300 | 300 | 300 | 300 | 300 | 300 |
27. | Computer Fee | 0 | 0 | 0 | 0 | 0 | 0 |
28. | Placement Cell | 200 | 200 | 200 | 200 | 200 | 0 |
29. | Foreign Students Fees | 0 | 0 | 0 | 0 | 0 | 0 |
30. | NCC | 200 | 200 | 200 | 200 | 200 | 200 |
31. | Bio Lab Fee | 0 | 0 | 0 | 0 | 300 | 0 |
32. wus | 5 | 5 | 5 | 5 | 5 | 5 | |
33. | University Development Fund | 600 | 600 | 600 | 600 | 600 | 600 |
34. | Enrolment Fee | 200 | 200 | 200 | 200 | 200 | 150 |
35. | Re-Enrolment Fee | 0 | 0 | 0 | 0 | 0 | 0 |
36. | ExamFee | 0 | 0 | 0 | 0 | 0 | 0 |
37. | University union Subs. | 20 | 20 | 20 | 20 | 20 | 20 |
38. | University Athletic association | 50 | 50 | 50 | 50 | 50 | 50 |
39. | Cultural Council Fee | 5 | 5 | 5 | 5 | 5 | 5 |
40. | NSS | 20 | 20 | 20 | 20 | 20 | 20 |
41. | Anti Sexual Harassment | 10 | 10 | 10 | 10 | 10 | 10 |
42. | University Lib. Development Fund | 0 | 0 | 0 | 0 | 0 | 200 |
(Non-Refunded) | |||||||
43. | University Lib. Security (Refundable) | 0 | 0 | 0 | 0 | 0 | 1000 |
Total | 10785 | 10985 | 12185 | 12075 | 13345 | 11771 | |
Fee for B.Sc. (Hons.) Computer Science (self financing course) is Rs. 50500/-. |
Fee and Fines
- Securities are refundable within 3 years from the date the student leaves the College.
- Special fee equivalent to US $100 p.a. shall be charged from the Foreign Students.
- College dues are to be paid ONLINE. Cash/Cheques/Pay Orders/Drafts etc., are not accepted.
- In case a student fails to pay his / her dues within one month of the due date as notified, his/ her name will be struck off from the College rolls. Fine on late payment of fee is Re. 1.00 / day.
- Fine on Library books: General Re. 1/-per day & Overnight Rs. 2/- per day.
- Membership fee of Rs. 200 for the Alumni Association will be charged from IInd and IIIrd Yr. Students.
- A fine of Rs. 100 will be imposed for loss of Identity Card.
Rules for Refund of Fee on account of withdrawal/ cancellation of admission, migration etc.
Reasons for seeking refund | Quantum of fee to be refunded | |||
(a) | When a student applies for withdrawal of | Full fee after deduction of Rs. 250/- | ||
admission before the last date of admission. | ||||
(b) | When a student applies for withdrawal of | Full fee after deduction of Rs. 500/- | ||
admission after the last date of admission | ||||
and on or before 31st July, of the year of | ||||
admission. | ||||
(c) | When a student applies for withdrawal of | Full fee after deduction of Rs. | ||
admission after 31st July and on or before | 1000/- | |||
16th August of the | year of admission. | |||
(d) | When a Student applies for withdrawal of | No fee will be refunded | ||
admission after 16th August of the year of | ||||
admission. | ||||
(d) | When cancellation of admission is due to | No fee will be refunded | ||
concealment / falsification of facts, submission | ||||
for | false/fake | certificate(s),providing | ||
misleading information by the student or | ||||
for any error/mistake on the part of the | ||||
student. | ||||