Fee Structure 2022-23
Sl. No. | Particulars | Fees for Undergraduate Courses (₹) | Fees for Postgraduate Courses M.A. & M.Com. (₹) |
||
---|---|---|---|---|---|
Arts | Commerce | Science | |||
1. | Tuition fee | 180.00 | 180.00 | 180.00 | 216.00 |
2. | University Student Welfare Fund | 100.00 | 100.00 | 100.00 | 100.00 |
3. | College Student Welfare Fund | 7,350.00 | 8,550.00 | 9,550.00 | 7,350.00 |
4. | University Development Fund | 900.00 | 900.00 | 900.00 | 900.00 |
5. | College Development Fund | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
6. | University Facilities and Services Charges | 500.00 | 500.00 | 500.00 | 500.00 |
7. | College Facilities and Services Charges | 1,660.00 | 1,660.00 | 1,760.00 | 1,660.00 |
8. | Economically Weaker Section Support University Fund | 100.00 | 100.00 | 100.00 | 100.00 |
9. | Delhi University Students Union (DUSU) Fund | 20.00 | 20.00 | 20.00 | 20.00 |
Total Fees | 13,810.00 | 15,010.00 | 16,110.00 | 13,846.00 |
*For the self-financing course in B.Sc. (H) Computer Science the fee is ₹ 56,000.