Fee Structure 2023-24
Sl. No. | Particulars | Fees for Undergraduate Courses (₹) | Fees for Postgraduate Courses M.A. & M.Com. (₹) |
||
---|---|---|---|---|---|
Arts | Commerce | Science | |||
Tuition fee | 180.00 | 180.00 | 180.00 | 216.00 | |
University Student Welfare Fund | 200.00 | 200.00 | 200.00 | 200.00 | |
College Student Welfare Fund | 7,350.00 | 8,550.00 | 9,550.00 | 7,350.00 | |
University Development Fund | 1000.00 | 1000.00 | 1000.00 | 1000.00 | |
College Development Fund | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |
University Facilities and Services Charges | 1000.00 | 1000.00 | 1000.00 | 1000.00 | |
College Facilities and Services Charges | 1,660.00 | 1,660.00 | 1,760.00 | 1,660.00 | |
Economically Weaker Section Support University Fund | 150.00 | 150.00 | 150.00 | 150.00 | |
Delhi University Students Union (DUSU) Fund | 20.00 | 20.00 | 20.00 | 20.00 | |
Total Fees | 14,560.00 | 15,760.00 | 16,860.00 | 14,596.00 |
*For the self-financing course in B.Sc. (H) Computer Science the fee is ₹ 56,750