Academic Year | Name of the Workshop/ seminar/ Conference | Report of the Program |
---|---|---|
2021-22 | Two Days Workshop on R | View Report |
2020-21 | Workshop on STATA | View Report |
2020-21 | Indian Economy pre and post covid-19: issues and challenges | View Report |
2021-22 | Workshop on Understanding WPI: Data, Construction and Implications | View Report |
2018-19 | The Big Brand Theory (Brand-O-Nomics) | View Report |
2018-19 | Quizotica | View Report |
2018-19 | The Big Short (Mock Stock) | View Report |
2018-19 | The Big Short Dissensions (Debate) | View Report |
2018-19 | Madvertising (Ad-Mad) | View Report |
2018-19 | A Talk on Minimum Support Price: Main Issues | View Report |
2018-19 | Pitchers | View Report |
Home / Activity Reports