Publications
Title of paper | Name of the author/s | Name of journal | Year of publication |
---|---|---|---|
A Novel Analytical Model for Scattering Limited Electron Transport in Nano-Dimensional InAlAs/InGaAs Heterostructure for Cryogenic Applications | Neetika Sharma, Neha Verma, and Jyotika Jogi | In press Journal “Superlatice and Microstructure” | 2017-18 |
Influence of gate leakage current induced shot noise on the Minimum Noise Figure of InAlAs/InGaAs double-gate HEMT | Monika Bhattacharya, Jyotika Jogi, R.S. Gupta, Mridula Gupta | Superlattices and Microstructures | 2017-18 |
Investigating Ballistic Transport In Nano-Dimensional InAlAs/InGaAs HEMT At Cryogenic Temperature | Neetika Sharma, Amit Saini, and Jyotika Jogi | IOSR Journal Engineering (IOSR-JEN), Vol. 08, Issue 6 (ver. V), pp. 18-25 | 2017-18 |
Improved Models suggested for Dispersive conductivity and loss tangent of TFMS for Terahertz Applications | Ritu Bansal, K.P Singh Teotia | International Journal of Research and Analytical Reviews (IJRAR) | 2020-21 |
Investigation of a simple Model for Conductor loss calculations in Microwave Range for TFML on Polyimide substrate | Ritu Bansal, Sanjay Kumar Mishra | International Journal of Creative Research Thoughts (IJCRT) | 2020-21 |
A comprehensive analytical model for ambipolar transport in nano-dimensional VOPc/p-6P OHJFET for applications in organic electronics | Katiyar S., Verma N., Jogi J. | Semiconductor Science and Technology | 2021-22 |
Estimation of influence of Adhesion Layer on Attenuation in Thin Film Microstrip Line at Bluetooth Frequency | Ritu Bansal, Sanjay Kumar Mishra | International Journal of Research and Analytical Reviews (IJRAR) | 2021-22 |
Monolayer Transition Metal Oxides (MTMOs): CoO, FeO and NiO—A First Principles Study | Meena S., Jogi J. | Springer Proceedings in Materials | 2021-22 |
Performance Analysis and Impedance Modeling of Rectangular and Circular Split-Ring Resonator Antennas in 2.4/5.2 GHz Bands | Sehgal P., Patel K. | Progress In Electromagnetics Research C | 2021-22 |
Subthreshold modeling of ambipolar organic field-effect transistor based on field-dependent mobility | Katiyar S., Jogi J. | Materials Today: Proceedings | 2021-22 |
Name of the teacher | Title of the book/chapters published | Year of publication | Name of the publisher |
---|---|---|---|
Prof. Jyotika Jogi | Chapter: "Analysis of 100 nm InAlAs/InGaAs HEMT under Optical Illumination", In Book: "Proceedings of International Conference on Advances in Nanomaterials and Nanotechnology (ICANN 2016)" | 2017-18 | Bharti Publication |
Prof. Jyotika Jogi | Chapter: "Comprehensive Noise Performance Assessment of Separate Gate Control in InAlAs/InGaAs/InAlAs Double Gate HEMT", In Book: "Proceedings of International Conference on Advances in Nanomaterials and Nanotechnology (ICANN 2016)" | 2017-18 | Bharti Publication |
Prof. Jyotika Jogi | Chapter: "Mobility Degradation in Nano-Dimensional InAlAs/InGaAs Single Gate HEMT", In Book: "2016 IEEE Region 10 Conference (TENCON)" | 2017-18 | IEEE |
Prof. Jyotika Jogi | Chapter: "Modeling the Optoelectronic Properties of InAlAs/InGaAs HEMT for Improved Millimeter Wave Applications", In Book: "16th International Symposium on Microwave and Optical Technology" | 2017-18 | ISMOT |
Prof. Jyotika Jogi | Chapter: "Carrier Concentration Dependence of Ballistic Mobility and Mean Free Path in a Nano Dimensional InAlAs/InGaAs Single Gate HEMT", In Book: "2016 IEEE Uttar Pradesh Section International Conference on Electrical, Computer and Electronics Engineering (UPCON)" | 2017-18 | IEEE |
Prof. Jyotika Jogi | Chapter: "Simulating Optical Behavior of Nano Dimensional InAlAs/InGaAs HEMT for IoT Applications", In Book: "2018 UKSim-AMSS 20th International Conference on Computer Modelling and Simulation (UKSim)" | 2018-19 | IEEE |
Prof. Jyotika Jogi | Chapter : "Gate Tunable Electro-Luminescence in Asymmetric Vertical Heterojunction OLET Based on Pentacene and Alq3- A Simulation Study", In Book: "2019 IEEE International WIE Conference on Electrical and Computer Engineering (WIECON-ECE)" | 2019-20 | IEEE |
Prof. Jyotika Jogi | Chapter: "From Diffusive to Ballistic Transport in 100nm InAlAs/InGaAs Hemt For High Frequency Cryotronic Application", In Book: "Proceedings of Online International Conference on “Continuity, Consistency and Innovation in Applied Sciences and Humanities (ICCIASH-2020)" | 2020-21 | |
Prof. Jyotika Jogi | Chapter: "Simulation of Pentacene/Alq3 Bilayer OLET to Analyze the Effect of Alq3 Layer Thickness and Asymmetric Contacts on Device Performance", In Book: "2020 International Conference on Electrical and Electronics Engineering (ICE3)" | 2020-21 | IEEE |
Prof. Jyotika Jogi | Chapter: "Monolayer Transition Metal Oxides (MTMOs): CoO, FeO and NiO- A First Principle Study", In Book: "Advanced Functional Materials and Devices" | 2021-22 | Springer |
Prof. Jyotika Jogi | Chapter: "Recombination Zone inside Transistor Channel in an Alq3/Pentacene Organic Light-Emitting Transistor", In Book: "Advanced Functional Materials and Devices" | 2021-22 | Springer |
Name of the teacher | Title of the paper | Title of the proceedings of the conference | Name of the conference | Year of publication | Name of the publisher |
---|---|---|---|---|---|
Puneet Sehgal | Dual-wideband CPW-fed monopole antenna with circular split-ring resonators | Proceedings of 2020 7th International Conference on Signal Processing and Integrated Networks, SPIN 2020 | 2020 7th International Conference on Signal Processing and Integrated Networks, SPIN 2020 | 2019-20 | IEEE |
Puneet Sehgal | Investigation of Liquid Dielectric Property Using Circular Split-Ring Resonator Antenna | Proceedings of 2nd International Conference on Applied Electromagnetics, Signal Processing, and Communication, AESPC 2021- | AESPC 2021 | 2021-22 | IEEE |
Projects
Name of the research project/ endowment | Name of the Principal Investigator/Co-investigator | Amount Sanctioned (in Lakhs) | Name of the Funding Agency | Duration of the project |
---|---|---|---|---|
Automatic Railway Gate Control System with High Speed Alerting and Intruders Sensation System | Dr. Anju Rustagi | 5.5 | DU | 2015-17 |
Name of the teacher | Title of the book/chapters published | Year of publication | Name of the publisher |
---|---|---|---|
Prof. Jyotika Jogi | Chapter: "Analysis of 100 nm InAlAs/InGaAs HEMT under Optical Illumination", In Book: "Proceedings of International Conference on Advances in Nanomaterials and Nanotechnology (ICANN 2016)" | 2017-18 | Bharti Publication |
Prof. Jyotika Jogi | Chapter: "Comprehensive Noise Performance Assessment of Separate Gate Control in InAlAs/InGaAs/InAlAs Double Gate HEMT", In Book: "Proceedings of International Conference on Advances in Nanomaterials and Nanotechnology (ICANN 2016)" | 2017-18 | Bharti Publication |
Prof. Jyotika Jogi | Chapter: "Mobility Degradation in Nano-Dimensional InAlAs/InGaAs Single Gate HEMT", In Book: "2016 IEEE Region 10 Conference (TENCON)" | 2017-18 | IEEE |
Prof. Jyotika Jogi | Chapter: "Modeling the Optoelectronic Properties of InAlAs/InGaAs HEMT for Improved Millimeter Wave Applications", In Book: "16th International Symposium on Microwave and Optical Technology" | 2017-18 | ISMOT |
Prof. Jyotika Jogi | Chapter: "Carrier Concentration Dependence of Ballistic Mobility and Mean Free Path in a Nano Dimensional InAlAs/InGaAs Single Gate HEMT", In Book: "2016 IEEE Uttar Pradesh Section International Conference on Electrical, Computer and Electronics Engineering (UPCON)" | 2017-18 | IEEE |
Prof. Jyotika Jogi | Chapter: "Simulating Optical Behavior of Nano Dimensional InAlAs/InGaAs HEMT for IoT Applications", In Book: "2018 UKSim-AMSS 20th International Conference on Computer Modelling and Simulation (UKSim)" | 2018-19 | IEEE |
Prof. Jyotika Jogi | Chapter : "Gate Tunable Electro-Luminescence in Asymmetric Vertical Heterojunction OLET Based on Pentacene and Alq3- A Simulation Study", In Book: "2019 IEEE International WIE Conference on Electrical and Computer Engineering (WIECON-ECE)" | 2019-20 | IEEE |
Prof. Jyotika Jogi | Chapter: "From Diffusive to Ballistic Transport in 100nm InAlAs/InGaAs Hemt For High Frequency Cryotronic Application", In Book: "Proceedings of Online International Conference on “Continuity, Consistency and Innovation in Applied Sciences and Humanities (ICCIASH-2020)" | 2020-21 | |
Prof. Jyotika Jogi | Chapter: "Simulation of Pentacene/Alq3 Bilayer OLET to Analyze the Effect of Alq3 Layer Thickness and Asymmetric Contacts on Device Performance", In Book: "2020 International Conference on Electrical and Electronics Engineering (ICE3)" | 2020-21 | IEEE |
Prof. Jyotika Jogi | Chapter: "Monolayer Transition Metal Oxides (MTMOs): CoO, FeO and NiO- A First Principle Study", In Book: "Advanced Functional Materials and Devices" | 2021-22 | Springer |
Prof. Jyotika Jogi | Chapter: "Recombination Zone inside Transistor Channel in an Alq3/Pentacene Organic Light-Emitting Transistor", In Book: "Advanced Functional Materials and Devices" | 2021-22 | Springer |
Name of the teacher | Title of the paper | Title of the proceedings of the conference | Name of the conference | Year of publication | Name of the publisher |
---|---|---|---|---|---|
Puneet Sehgal | Dual-wideband CPW-fed monopole antenna with circular split-ring resonators | Proceedings of 2020 7th International Conference on Signal Processing and Integrated Networks, SPIN 2020 | 2020 7th International Conference on Signal Processing and Integrated Networks, SPIN 2020 | 2019-20 | IEEE |
Puneet Sehgal | Investigation of Liquid Dielectric Property Using Circular Split-Ring Resonator Antenna | Proceedings of 2nd International Conference on Applied Electromagnetics, Signal Processing, and Communication, AESPC 2021- | AESPC 2021 | 2021-22 | IEEE |
Research Guide
S. No. | Name of Research Guide | Name of Ph. D. Student | Ph. D. Awarded/Pursuing/Submitted |
---|---|---|---|
1. | Prof. Jyotika Jogi | Neha Verma | Awarded |
Parveen | Awarded | ||
Nitika Sharma | Submitted | ||
Suleshma Katiyar | Pursuing | ||
Anshu Rastogi | Pursuing | ||
Sanju Meena | Pursuing |