Publications
Title of paper | Name of the author/s | Name of journal | Year of publication |
---|---|---|---|
Bad banks: panacea for the stressed banking sector, pg No 1041-1043 | Dr. Nidhi Bansal | International Journal of Academic Research and Development, Volume2, Issue 5 | 2017-18 |
Developing Entrepreneurship (A make in India programme of government of India in reference to Himachal Pradesh) | Dr. Kokila Negi | International Journal of Marketing and Management Research | 2017-18 |
Companies Act, 2013: A Change Towards Betterment | Mohd. Rehan Alam | EPRA International Journal of Economics and Business Review | 2017-18 |
Differences in Impact of Stock Splits with Differences in Stock Split Ratios (Ex-Split Day) | Dr. Anjali Gupta | International Journal for Research in Management and Pharmacy | 2017-18 |
E-Governance: The mantra for Future Governance | Dr. Nidhi Bansal | International Journal of Academic Research and Development, Volume2, Issue 5, Sept-Oct, 2017 | 2017-18 |
Impact of stock splits on liquidity around the Announcement and Ex-split day | Dr. Anjali Gupta | International Journal of Research in Humanities & Soc. Sciences | 2017-18 |
Incidence And Adoption of GRI Framework for Sustainable Reporting by Indian Organisations: A Preliminary Analysis | Dr. Geetanjali Batra | ZENITH International Journal of Business Economics & Management Research, September, 2017, Vol.7 (9), pp. 84-102 | 2017-18 |
Re-examining Impact of Corporate Diversification: Solving Measurement Issue | Dr Anjali Gupta | International Journal for Research in Management and Pharmacy | 2017-18 |
Stakeholders Influence on Sustainability Disclosures: An Empirical Investigation | Dr.Geetanjali Batra | Business Analyst, Vol. 38(1), pp. 114-135 | 2017-18 |
Differences in Impact of Stock Splits with Difference in Number of Splits (Ex-SplitDay), | Dr. Anjali Gupta | International Journal of Research in Humanities & Soc. Sciences | 2018-19 |
MUDRA: A step in revitalizing MSMEs | Dr. Kokila Negi | ZENITH International Journal of Multidisciplinary Research | 2018-19 |
A Study of Relationship of Franchisor and Franchisee | Dr. Parminder Kaur | Business Analyst, Vol. 38(1), pp. 131-152 | 2018-19 |
Analysis of Customer Satisfaction on Online Banking: A Case Study of Nalanda District of Bihar | Mr. Barun Kumar Jha | European Journal of Business & Social Sciences | 2018-19 |
Autonomy And Dependenein Franchisor-Franchise Relationship | Dr. Parminder Kaur | IJBMI | 2018-19 |
Indian Retail Market: A Critical Analysis | Mohd. Rehan Alam | International Journal of Research in economics and Social Sciences | 2018-19 |
REGIONAL SPREAD AND HEALTH OF MICROFINANCE INSTITUTIONS POST DEMONITIZATION IN INDIA | Sumit Bansal | International Journal of Advance and Innovative Research | 2018-19 |
Talent Management: A study of Indian IT Companies in NCR | Dr. Uma S. Singh | Journal of Contemporary Issues in Business and Government | 2018-19 |
VOLATILITY SPILLOVER BETWEEN SPOT AND FUTURES MARKET OF HIGHLY TRADED COMMODITIES IN INDIA: The DCC-GARCH Approach | Dr. RUCHIKA KAURA | Australian Journal of Business and Management Research | 2018-19 |
Behaviour of Share Prices Around Ex-Split Day of Stock Splits in India. | Dr. Purushottam Kumar Arya | Ramanujan International Journal of Business and Research (RIJBR) | 2019-20 |
Growing Importance of Digital Finance for Financial Inclusion and Empowerment of Women: Evidence from India. | Dr. Anjali Gupta and Dr. Purushottam Kumar Arya | International Journal of Advanced Science and Technology, | 2019-20 |
Arbitrage, Error Correction, and Causality: Case of Highly Traded Agricultural Commodities in India | Dr. RUCHIKA KAURA | INDIAN JOURNAL OF FINANCE | 2019-20 |
Behaviour of Share Prices Around Ex-Split Day of Stock Splits in India. | Dr. Anjali Gupta | Ramanujan International Journal of Business and Research (RIJBR), volume IV, Pages(291-314) | 2019-20 |
Consumer Attitude Towards Luxury Fashion Brands: A Study of Delhi-NCRR | Dr. Anu Priya Arora | Anusandhan - NDIM's Jou nal of Business and Management Research | 2019-20 |
Factors Determining Purchase Intention and Behaviour of Consumers Towards Luxury Fashion Brands in India: An Empirical Evidence | Dr. Anu Priya Arora | British Journal Of Marketing Studies(BJMS) | 2019-20 |
Green Banking Practices of HDFC Bank: A Case Study | Dr. Baljeet Kaur | Anusandhan- NDIM's Journal of Business and Management Research | 2019-20 |
How Does the Ownership Structure of a Bank Affect Its Performance? | Dr. Anjali Gupta | International Journal for Research in Management and Pharmacy | 2019-20 |
Innovative Mentoring Practices at Workplace | Deepika | Studies in Indian Place Names | 2019-20 |
Representation of Tamil Traders Ethics in Sangam poetry, Studies in Indian Place Names | Dr. SIVACHANDER G | Studies in Indian Place Names | 2019-20 |
Impact of splits on stock splits ratios around announcement day: empirical evidence from India | Dr. Purushottam Kumar Arya | Investment Management and Financial Innovations | 2020-21 |
Management students’ perception about online learning during covid 19 | Dr. Uma S. Singh + others | International Journal of Management (IJM) | 2020-21 |
A Conceptual Study of the Determinants of Organizational Citizenship Behaviour | Ms. Meenakshi Ahlawat | Journal of Services Research | 2020-21 |
Comparative Analysis of Basel I, II and Basel III Norms: A critical Assessment | Mohd. Rehan Alam | Wesleyan Journal of Research | 2020-21 |
CORPORATE RESTRUCTURE THROUGH MERGER: ANALYSIS OF PRE -POST FINANCIAL CRISIS | Barun Kumar Jha | Kalyan Bharati | 2020-21 |
COVID-19 Indian MSMEs the most affected sector | Dr. Kokila Negi | Shodh Sarita- An international bilingual peer reviewed refereed research journal | 2020-21 |
Evaluation of recent corporate tax reduction in India using MCDM approach | Mr. Sumit K. Bansal | Journal of Public Affairs | 2020-21 |
Human Resource management practices of hydro- electricity power project NHPC Limited : A study of Chamera Hydro- electric power project of Chamba District H.P. | Mr. Vikram Chand | SPJMR | 2020-21 |
Impact of splits on stock splits ratios around announcement day: empirical evidence from India. | Dr. Anjali Gupta | Investment Management and Financial Innovations | 2020-21 |
Literature Review of Basel Norms: A Global perspective Based on Empirical Evidences | Mohd. Rehan Alam | Anvesak | 2020-21 |
Luxury Buying Behaviour: A Review of Research Literature | Dr. Anu Priya Arora | PIMT Journal of Research | 2020-21 |
Risk Management under uncertainty & Basel Norms | Mohd. Rehan Alam | Shodh Sarita | 2020-21 |
Theorising the relationship among Compulsory Citizenship Behaviour and Citizenship fatigue and Organisational Citizenship Behaviour | Meenakshi Ahlawat | Shodh Sarita | 2020-21 |
A study on the revolution of consumer relationships as a combination of human interactions and digital transformations | Singh U.S., Singh N., Gulati K., Kumar Bhasin N., Kumar H., Sreejith P.M. | Materials Today: Proceedings | 2020-21 |
A Descriptive Study on Factors Influencing Investment Decision towards Mutual Funds | Barun Kumar Jha | World Journal of Management and Economics | 2021-22 |
An Investigation into the relationship between AI enabled Chabot Interface and Online buying behavior of Consumers in Delhi NCR Region | Manika Jain | Asian Journal of Management | 2021-22 |
Brand engagement & purchase intention towards apparel goods: A study of Generation Z in Social Media Scenario | Mr. Ravinder Pant | International Journal of Management Practice | 2021-22 |
Causal relation and dynamic volatility spillover between commodity market and stock market: empirical evidence from India | Kaura R., Kishor N., Rajput N. | Afro-Asian Journal of Finance and Accounting | 2021-22 |
Current global green marketing standard: changing market and company branding | Rajput N., Sharma U., Kaur B., Rani P., Tongkachok K., Dornadula V.H.R. | International Journal of System Assurance Engineering and Management | 2021-22 |
Effects’ of Covid 19: Redefining Work from home & Employee Engagement | Mr. Ravinder Pant | Transnational Marketing Journal | 2021-22 |
Employee Engagement: A Study of Select Service Sector Organizations using qualitative and quantitative approach | Antriksha Negi, Ravinder Pant and Prof. Nawal Kishor | Int. J. Technology Transfer and Commercialisation | 2021-22 |
Entrepreneurship in small scale industries: New prospects and opportunities amidst covid 19 pandemic | Dr. Uma S. singh & Dr. Sanjay singh Baghel | Turkish Online Journal of Qualitative Inquiry | 2021-22 |
Financial Inclusion in India - An assessment | Dr. Kokila Negi | SACHETAS | 2021-22 |
Future–Spot Relationship in Commodity Market: A Comparison Across Commodity Segments in India | Dr. RUCHIKA KAURA | SAGE PUBLICATIONS- Global Business Review | 2021-22 |
Impact of gender diversity in boardroom on risk-return profile of Indian corporates | Dr. Purushottam Kumar Arya | Journal of Indian Business Research | 2021-22 |
Impact of Merger and Acquisition Announcement on Stock Returns: Review of Literature | Barun Kumar Jha | International Journal of Finance and Commerce | 2021-22 |
Interlinking Eustress and Organisational Well -being: an empirical analysis | Dr. Uma S. Singh | International Journal of Management and Commerce | 2021-22 |
Job Satisfaction in relation to their work environment | Dr. Uma S Singh | Stochastic Modeling & Applications | 2021-22 |
Performance measurement of human resource by design a human resource scorecard | Dr. Uma S. Singh | Materials Today: Proceeding | 2021-22 |
Name of the teacher | Title of the book/chapters published | Year of publication | Name of the publisher |
---|---|---|---|
Dr. Nidhi Bansal | Chapter: "Operations of E-commerce", In Books: "E-Commerce (B.Com, Semester -IV, Paper BC 4.4(a)" | 2017-18 | Pinnacle Learning, Ber Sarai, New Delhi,India |
Dr. Nidhi Bansal | Chapter:"Security and Legal Aspects of E-Commerce", In Books: "E-Commerce (B.Com, Semester -IV, Paper BC 4.4(a)" | 2017-18 | Pinnacle Learning, Ber Sarai, New Delhi,India |
Dr. NIDHI BANSAL | Chapter: "Ambush Marketing: Going Beyond the Legal and Ethical Dimensions" In Book: "Global Information and Business Strategies(Vol 9)" | 2018-19 | Gitarattan International Business School, Delhi, India |
Dr. Nidhi Bansal | Chapter: "E-governance: Prospects and Challenges With Reference to Higher Education Institutions", In Book: "Global Information and Business Strategies(Vol 10)" | 2019-20 | Gitarattan International Business School, Delhi, India |
Dr. Nidhi Bansal | Chapter: "Corporate Social Responsibility", In Book: "New Paradigm in Business & Education" | 2020-21 | National Press Associates, Delhi, India |
Barun Kumar Jha | Chapter: "A Conceptual Study on Foreign Direct Investment and service Sector: An Overview", In Book: "Emerging Innovation in Social Sciences" | 2021-22 | Weser Books Publication, Germany |
Barun Kumar Jha | Chapter: "A Descriptive Study on Start-Up India – Progress Towards Development and Harnessing Innovation", In Book: "Emerging Innovation in Social Sciences" | 2021-22 | Weser Books Publication, Germany |
Dr. Anamika Kadam | Chapter: "Contextual Advertising Using Google Ad Sense", In Book: "Indian Economy [Reforms and Revival]" | 2021-22 | Avon Publishing House |
Name of the teacher | Title of the paper | Title of the proceedings of the conference | Name of the conference | Year of publication | Name of the publisher |
---|---|---|---|---|---|
Dr. Renu Aggarwal | Green Marketing: Contemporary Approach to Sustainable Development | Proceedings of National Seminar on Contemporary Strategies for Sustainable Development: Marketing and HR, sponsored by ICSSR, (2017) | Contemporary Strategies for Sustainable Development: Marketing and HR | 2017-18 | DDU College |
Dr. Nidhi Bansal | E-Governance -The New Way to Governance in Higher Education Institutions | Advances in Management and Digital Sciences | Advances In Management & Digital Sciences | 2018-19 | Gautam Buddha University |
Dr. Renu Aggarwal | Role of Women in Corporate Governance through corporate social responsibility: Indian Perspective | Global information and business strategies volume 9 | National Conference on Global Information and business strategies | 2018-19 | Gitarattan International Business School, Delhi |
Dr Renu Aggarwal | Leadership skills from a mystic poet Kabir | Proceedings of 10th International conference on Global information and business strategies volume 10 | 10 th International Conference on Global Information and business strategies | 2019-20 | Gitarattan International Business School, Delhi |
Projects
Name of the research project/ endowment | Name of the Principal Investigator/Co-investigator | Amount Sanctioned (in Lakhs) | Name of the Funding Agency | Duration of the project |
---|---|---|---|---|
Identifying global parameters for quality education: a comparative study of public and private sector universities in India | Dr. Uma Sanjay Singh | 11.8 | ICSSR | 2019-21 |
Name of the research project/ endowment | Name of the Principal Investigator/Co-investigator | Amount Sanctioned (in Lakhs) | Name of the Funding Agency | Duration of the project |
---|---|---|---|---|
An Obstacle Detector sensing Buzzer and Vibrator using Microcontroller for Blind and Blind-Deaf | Dr. Nidhi Bansal | 5 | DU | 2015-17 |
Technostress and its Impact on the Indian Youth | Dr. Uma Sanjay Singh | 3.5 | DU | 2015-17 |
Reference Group Influence on Product Choices: A Study of Young consumers in India | Dr. Anjali Gupta | 4.5 | DU | 2015-17 |
Name of the teacher | Title of the paper | Title of the proceedings of the conference | Name of the conference | Year of publication | Name of the publisher |
---|---|---|---|---|---|
Dr. Renu Aggarwal | Green Marketing: Contemporary Approach to Sustainable Development | Proceedings of National Seminar on Contemporary Strategies for Sustainable Development: Marketing and HR, sponsored by ICSSR, (2017) | Contemporary Strategies for Sustainable Development: Marketing and HR | 2017-18 | DDU College |
Dr. Nidhi Bansal | E-Governance -The New Way to Governance in Higher Education Institutions | Advances in Management and Digital Sciences | Advances In Management & Digital Sciences | 2018-19 | Gautam Buddha University |
Dr. Renu Aggarwal | Role of Women in Corporate Governance through corporate social responsibility: Indian Perspective | Global information and business strategies volume 9 | National Conference on Global Information and business strategies | 2018-19 | Gitarattan International Business School, Delhi |
Dr Renu Aggarwal | Leadership skills from a mystic poet Kabir | Proceedings of 10th International conference on Global information and business strategies volume 10 | 10 th International Conference on Global Information and business strategies | 2019-20 | Gitarattan International Business School, Delhi |
Research Guides
S. No. | Name of Research Guide | Name of Ph. D. Student | Ph. D. Awarded/Pursuing/Submitted |
---|---|---|---|
1. | Prof. Uma Singh | Bhawna Rajput | Pursuing |
2. | Prof. Anjali Gupta | Monika Saini | Pursuing |