Publications
Title of paper | Name of the author/s | Name of journal | Year of publication |
---|---|---|---|
Advancement of recommender system based on clickstream data using gradient boosting and random forest classifiers | Rawat M., Goyal N., Singh S. | 8th International Conference on Computing, Communications and Networking Technologies, ICCCNT 2017 | 2017-18 |
An approach to build a sentiment analyzer: A survey | Dharmendra S., Akshay B., Ashvinder S. | Communications in Computer and Information Science | 2017-18 |
Scalable online product recommendation engine based on implicit feature extraction domain Publisher: IOS Press | Shalini Gupta and Veer Sain Dixit | Journal of Intelligent & Fuzzy Systems | 2017-18 |
A propound hybrid approach for personalized online product recommendations Publisher: Taylor n Francis | Veer Sain Dixit and Shalini Gupta | Applied Artificial Intelligence | 2018-19 |
Proposed rcfs-cars framework with noise detection and correction Publisher: Taylor n Francis | Veer Sain Dixit, Parul Jain and Shalini Gupta | Applied Artificial Intelligence | 2018-19 |
Proposed similarity measure using Bhattacharyya coefficient for context aware recommender system Publisher: IOS Press | Veer Sain Dixit and Parul Jain | Journal of Intelligent & Fuzzy Systems | 2018-19 |
Recommendations with context aware framework using particle swarm optimization and unsupervised learning Publisher: IOS Press | Parul Jain and Veer Sain Dixit | Journal of Intelligent & Fuzzy Systems | 2018-19 |
A Novel Approach towards the Analysis of Stochastic High Frequency Data Analysis using ARIMA Model | Lokesh Kumar Shrivastav | International Journal of Information Systems & Management Science | 2018-19 |
A meta-heuristic algorithm approximating optimized recommendations for E-commerce business promotions | Shalini Gupta and Veer Sain Dixit | International Journal of Information Technology Project Management | 2019-20 |
Meta-heuristic Algorithm Approximating Optimized Recommendations for E-Commerce Business Promotions. | Shalini Gupta | International Journal of Information Technology Project Management (IJITPM) | 2019-20 |
Meta-heuristic Algorithm Approximating Optimized Recommendations for E-Commerce Business Promotions. | Veer Sain Dixit | International Journal of Information Technology Project Management (IJITPM) | 2019-20 |
A gradient boosting machine learning approach in modeling the impact of temperature and humidity on the transmission rate of COVID-19 | L. K. Shrivastav | Applied Intelligence, Springer | 2020-21 |
Index for objective measurement of a research paper based on sentiment analysis | Uma Ojha | ICT Express | 2020-21 |
Opinion Mining based Secured Collaborative Recommender System | Veer Sain Dixit | International Journal of Computational Intelligence Studies | 2020-21 |
SRSPIA: Security Based Recommender System Against Profile Injection Attack Publisher: Seventh Sense Research Group ( SSRG ) | Veer Sain Dixit | International Journal of Engineering Trends and Technology | 2020-21 |
An Adaptive RNN Algorithm to detect Shilling Attacks for online products in Hybrid Recommender System | Veer Sain Dixit | Journal of Intelligent Systems | 2021-22 |
An Ensemble of Random Forest Gradient Boosting Machine and Deep Learning methods for Stock Price Prediction | L. K. Shrivastav | Journal of Information Technology Research, IGI Global | 2021-22 |
Collaborative Filtering based Recommendations against Shilling Attacks with Particle Swarm Optimizer and Entropy Based Mean Clustering (Accepted) | Veer Sain Dixit | International Journal of Information and Computer Security | 2021-22 |
Detecting Biased User-Product Ratings for online products using Opinion Mining (Accepted) | Veer Sain Dixit | Journal of Intelligent Systems | 2021-22 |
Gradient Boosting Machine and Deep Learning approaches in big data analysis: a case study of stock market | L. K. Shrivastav | Journal of Information Technology Research, IGI Global | 2021-22 |
Push and Nuke Attacks detection using DNN-HHO Algorithm | Veer Sain Dixit | International Journal of Information and Computer Security | 2021-22 |
Name of the teacher | Title of the book/chapters published | Year of publication | Name of the publisher |
---|---|---|---|
Veer Sain Dixit | Chapter: "A Comparative Evaluation of Profile Injection Attacks", In Book: "In Advances in Data and Information Sciences" | 2017-18 | Springer |
Veer Sain Dixit, Parul Jain | Chapter: "An Improved Similarity Measure to Alleviate Sparsity Problem in Context-Aware Recommender Systems", In Book: "Towards Extensible and Adaptable Methods in Computing, Springer" | 2018-19 | Springer |
Veer Sain Dixit, Parul Jain | Chapter: "Recommendations with Sparsity Based Weighted Context Framework", In Book: "Lecture Notes in Computer Science, vol. 10963, Springer" | 2018-19 | Springer |
Parul Jain | Chapter: "Weighted Percentile Based Context Aware Recommender System", In Book: "Advances in Intelligent Systems and Computing, vol. 697" | 2018-19 | Springer |
Shalini Gupta, Veer Sain Dixit | Chapter: "A Business Intelligent Framework to Evaluate Prediction Accuracy for E-Commerce Recommenders", In Book: "Lecture Notes in Computer Science" | 2018-19 | Springer |
Veer Sain Dixit | Chapter: "An Outlier Accuracy Improvement in Shilling Attacks Using KSOM", In Book: "Intelligent Communication, Control and Devices" | 2019-20 | Springer |
Veer Sain Dixit | Chapter: "Performance Analysis of Collaborative Recommender System: A Heuristic Approach", In Book: "International Conference on Information, Communication and Computing Technology" | 2019-20 | Springer |
Veer Sain Dixit | Chapter: "Weighted Percentile Based Context Aware Recommender System", In Book: "Advances in Intelligent Systems and Computing, vol. 697" | 2019-20 | Springer |
Veer Sain Dixit, Shalini Gupta | Chapter: "Personalized Recommender Agent for E-Commerce Products Based on Data Mining Techniques", In Book: "Advances in Intelligent Systems and Computing" | 2019-20 | Springer |
Veer Sain Dixit | Chapter: "An Approach to Secure Collaborative Recommender System Using Artificial Intelligence, Deep Learning, and Blockchain", In Book: "Intelligent communication, control and devices" | 2020-21 | Springer |
Veer Sain Dixit | Chapter: "Balanced Accuracy of Collaborative Recommender System", In Book: "ICT Systems and Sustainability" | 2020-21 | Springer |
Lokesh Kumar Shrivastav | Chapter: "High Frequency Stochastic Data Analysis using Machine Learning Framework – A Comparative Study", In Book: "Cognitive Computing System" | 2020-21 | Apple Academic Press, CRC Press, Taylor & Francis |
Name of the teacher | Title of the paper | Title of the proceedings of the conference | Name of the conference | Year of publication | Name of the publisher |
---|---|---|---|---|---|
Archana Gahlaut | DNA Based Cryptography. | Information, Communication and Computing Technology: Second International Conference, ICICCT 2017 | Information, Communication and Computing Technology: Second International Conference, ICICCT 2017 | 2017-18 | Springer |
Archana Gahlaut | Prediction analysis of risky credit using Data mining classification models | 2017 8th International Conference on Computing, Communication and Networking Technologies (ICCCNT) | 2017 8th International Conference on Computing, Communication and Networking Technologies (ICCCNT) | 2017-18 | IEEE |
Shalini Gupta | Personalized web recommendations analyzing sequential behaviour using implicit data streams: A survey | 8th international conference on computing, communication and networking technologies (icccnt) | 8th international conference on computing, communication and networking technologies (icccnt) | 2017-18 | IEEE |
Uma Ojha | Personalized web recommendations analyzing sequential behaviour using implicit data streams: A survey | 8th international conference on computing, communication and networking technologies (icccnt) | 8th international conference on computing, communication and networking technologies (icccnt) | 2017-18 | IEEE |
Uma Ojha | Casting online votes: to predict offline results using sentiment analysis by machine learning classifiers | 2017 8th International Conference on Computing, Communication and Networking Technologies (ICCCNT) | 2017 8th International Conference on Computing, Communication and Networking Technologies (ICCCNT) | 2017-18 | IEEE |
Uma Ojha | Significance of important attributes for decision making using C5. 0 | 8th International Conference on Computing, Communication and Networking Technologies (ICCCNT) | 8th International Conference on Computing, Communication and Networking Technologies (ICCCNT) | 2017-18 | IEEE |
Uma Ojha | A study on prediction of breast cancer recurrence using data mining techniques | 2017 7th International Conference on Cloud Computing, Data Science & Engineering-Confluence | 2017 7th International Conference on Cloud Computing, Data Science & Engineering-Confluence | 2017-18 | IEEE |
Veer Sain Dixit | Personalized web recommendations analyzing sequential behaviour using implicit data streams: A survey | 8th international conference on computing, communication and networking technologies (icccnt) | 8th international conference on computing, communication and networking technologies (icccnt) | 2017-18 | IEEE |
Manuj Aggarwal | A survey of methods of collaborative filtering techniques | Proceedings of the International Conference on Inventive Systems and Control, ICISC 2017 | International Conference on Inventive Systems and Control, ICISC 2017 | 2017-18 | IEEE |
Lokesh Kumar Shrivastav | Empirical analysis of stock market price prediction using ARIMA and SVM | IEEE Conference | 6th International Conference on "Computing for Sustainable Global Development", (INDIACom) | 2018-19 | IEEE |
Research Guide
S. No. | Name of Research Guide | Name of Ph. D. Student | Ph. D. Awarded/Pursuing/Submitted |
---|---|---|---|
1. | Dr. V.S. Dixit | Rupali Bhardwaj | Awarded |
Harita Mehta | Awarded | ||
Shveta Kundra Bhatia | Awarded | ||
Anil Barnwal | Awarded | ||
Shalini Gupta | Awarded | ||
Parul Jain | Awarded | ||
Akanksha Bansal | Awarded | ||
Anjani Kumar Verma | Awarded |