Academic Year | Name of the Workshop/ seminar/ Conference | Report of the Program |
---|---|---|
2021-22 | Financial Literacy & Investment in Stocks | View Report |
2021-22 | Gateway to Global Career Opportunities | View Report |
2021-22 | Data Analysis Using MS EXCEL | View Report |
2021-22 | Budding Entrepreneurs | View Report |
2021-22 | Assessment of Individuals and E-filing of Returns | View Report |
2021-22 | A Talk on Money Management | View Report |
2021-22 | Assessment of Individuals and E-filing of Returns | View Report |
2020-21 | Webinar on Stock Market | View Report |
2020-21 | A Talk on Simplifying “Union Budget 2020-21” | View Report |
2019-20 | Seminar on Intellectual Property Rights | View Report |
2019-20 | Seminar on Fact Verification | View Report |
2019-20 | Seminar on MBA as a Future Proof Career Option | View Report |
2019-20 | Seminar on Mastering the Skills of Resume Writing, Group Discussion and Personal Interviews | View Report |
2019-20 | Workshop on Creative Thinking | View Report |
2019-20 | Workshop on Computerized Financial Accounting Using Tally | View Report |
2019-20 | A Webinar on “Impact of Lockdown and Covid-19 on Financial Markets in India: The way forward” | View Report |
2018-19 | Seminar on Business Analytics | View Report |
2018-19 | Seminar Sessions on Cross Platform, Mobile Application and Internet | View Report |
2018-19 | Seminar on Financial Modelling and Data Analysis Using MS-Excel | View Report |
2017-18 | Mastering the Stock Markets - Understanding Myths Related to the Capital Markets” | View Report |
2017-18 | Seminar- Career Prospects & Job Opportunities in Commerce | View Report |
2017-18 | Seminar- “GST & Implementation of GST” | View Report |
2017-18 | Seminar on Contemporary Issues in Corporate Laws | View Report |
Home / Activity Reports