Academic Year | Name of the Workshop/ seminar/ Conference | Report of the Program |
---|---|---|
2021-22 | AdChem | View Report |
2021-22 | Chem Crown Annual Fest-2022 | View Report |
2021-22 | Vigyanam Pradarshanam | View Report |
2021-22 | Chembola | View Report |
2021-22 | Lab-O-Fiera | View Report |
2021-22 | Treasure Hunt | View Report |
2021-22 | Power Point Presentation Competition | View Report |
2021-22 | Talks of Eminence-Series 2022, Lecture 4 | View Report |
2021-22 | Talks of Eminence-Series 2022, Lecture 2 | View Report |
2021-22 | Talks of Eminence -Series 2022, Lecture 3 | View Report |
2021-22 | Talks of Eminence-Series 2022, Lecture 1 | View Report |
2021-22 | Quiz | View Report |
2021-22 | Quiz | View Report |
2020-21 | Chemfest 2020 | View Report |
2019-20 | Ad Chem | View Report |
2019-20 | Chembola | View Report |
2019-20 | Lab Treasure | View Report |
2019-20 | Paper Presentation | View Report |
2019-20 | Picture Mania | View Report |
2019-20 | Chemfest | View Report |
2019-20 | Science Exhibition | View Report |
2018-19 | Ad-Chem | View Report |
2018-19 | IPL Auction | View Report |
2018-19 | Talk Till You Drop | View Report |
2018-19 | Alchemist (Quiz) | View Report |
2018-19 | Chembola | View Report |
2018-19 | Chemstair | View Report |
2018-19 | Picture Mania | View Report |
2017-18 | Best out of Waste | View Report |
2017-18 | IPL Auction | View Report |
2017-18 | Quiz | View Report |
2017-18 | Ad-Chem | View Report |
2017-18 | Chembola | View Report |
2017-18 | Photography | View Report |
2017-18 | Picture Mania | View Report |
Home / Activity Reports