Academic Year | Name of the Workshop/ seminar/ Conference | Report of the Program |
---|---|---|
2021-22 | Introduction to Case Study Analysis Workshop | View Report |
2021-22 | Little Seeds NGO Visit | View Report |
2021-22 | Project Samvedna Feild Visit | View Report |
2021-22 | Kaushal 21 | View Report |
2021-22 | ConclaveX | View Report |
2021-22 | Ennovate-2022 Movieverse | View Report |
2021-22 | Wager of Cognition - Case Study Competition | View Report |
2021-22 | Speaker Session on Social Start-ups Mentorship | View Report |
2021-22 | Speaker Session on Entrepreneurial Action in the Healthcare Industry | View Report |
2020-21 | Enactus ARSD’s Website Launch | View Report |
2020-21 | Donation Drive-2021 | View Report |
2020-21 | Sociopreneur Summit- Speaker Session on Social Entrepreneurship | View Report |
2020-21 | Sociopreneur Summit- Speaker Session on Passion to Purpose | View Report |
2020-21 | Sociopreneur Summit- Global Enactus Students’ Interaction | View Report |
2020-21 | Scio Quest | View Report |
2019-20 | Sulabh International Social Service Organisation | View Report |
2019-20 | Ennovate-2020 | View Report |
2019-20 | Anti- Plastic Week | View Report |
2019-20 | Donation Drive-2019 | View Report |
2019-20 | Panademic Persuits | View Report |
2019-20 | Kaushal 19 | View Report |
2018-19 | Social Entrepreneurship: CSR and Beyond | View Report |
2018-19 | Donation Drive-2018 | View Report |
2018-19 | Stall at World Book Fair | View Report |
2018-19 | Kaushal 18 | View Report |
2017-18 | Kaushal -2017 | View Report |
2017-18 | Women’s Day 2018 - कौशल - हुनर से आत्मनिर्भरता तक | View Report |
Home / Enactus-Activity Reports